
Club results
Player Stats
Individual board contributions for Kidderminster this season.
Contribution Points use standard chess scoring: 1 for a win, ½ for a draw and 0 for a loss.
Scroll the table sideways to compare every statistic.
| Joseph D Friar — ECF profile opens in a new tab | Played9 | Wins5 | Draws3 | Losses1 | Points6.5 | Score %72.2% | Avg opponent1,933 |
|---|---|---|---|---|---|---|---|
| Brandon Wilkes — ECF profile opens in a new tab | Played12 | Wins5 | Draws2 | Losses5 | Points6 | Score %50% | Avg opponent1,718 |
| Mike Charlton — ECF profile opens in a new tab | Played12 | Wins4 | Draws3 | Losses5 | Points5.5 | Score %45.8% | Avg opponent1,418 |
| Tyler de Havilland — ECF profile opens in a new tab | Played5 | Wins5 | Draws0 | Losses0 | Points5 | Score %100% | Avg opponent1,031 |
| Simon Tinley — ECF profile opens in a new tab | Played8 | Wins4 | Draws2 | Losses2 | Points5 | Score %62.5% | Avg opponent1,676 |
| Mark Riley — ECF profile opens in a new tab | Played13 | Wins4 | Draws2 | Losses7 | Points5 | Score %38.5% | Avg opponent1,730 |
| Cameron Henry — ECF profile opens in a new tab | Played7 | Wins4 | Draws0 | Losses3 | Points4 | Score %57.1% | Avg opponent1,312 |
| John P Wrench — ECF profile opens in a new tab | Played7 | Wins1 | Draws6 | Losses0 | Points4 | Score %57.1% | Avg opponent1,929 |
| Terrance Pountney — ECF profile opens in a new tab | Played5 | Wins2 | Draws2 | Losses1 | Points3 | Score %60% | Avg opponent1,513 |
| Luke Barton — ECF profile opens in a new tab | Played7 | Wins2 | Draws2 | Losses3 | Points3 | Score %42.9% | Avg opponent1,606 |
| Gavin Cartwright — ECF profile opens in a new tab | Played3 | Wins2 | Draws1 | Losses0 | Points2.5 | Score %83.3% | Avg opponent1,824 |
| David Close — ECF profile opens in a new tab | Played7 | Wins1 | Draws3 | Losses3 | Points2.5 | Score %35.7% | Avg opponent1,762 |
| Ben Attwell — ECF profile opens in a new tab | Played2 | Wins2 | Draws0 | Losses0 | Points2 | Score %100% | Avg opponent1,841 |
| Jon Francis — ECF profile opens in a new tab | Played5 | Wins2 | Draws0 | Losses3 | Points2 | Score %40% | Avg opponent1,244 |
| Ben Szemeti — ECF profile opens in a new tab | Played6 | Wins2 | Draws0 | Losses4 | Points2 | Score %33.3% | Avg opponent1,478 |
| Peter J Kitchen — ECF profile opens in a new tab | Played2 | Wins1 | Draws1 | Losses0 | Points1.5 | Score %75% | Avg opponent1,824 |
| Alex Eaton — ECF profile opens in a new tab | Played1 | Wins1 | Draws0 | Losses0 | Points1 | Score %100% | Avg opponent1,862 |
| Simon Dehavilland — ECF profile opens in a new tab | Played1 | Wins1 | Draws0 | Losses0 | Points1 | Score %100% | Avg opponent1,377 |
| David Waud — ECF profile opens in a new tab | Played3 | Wins0 | Draws2 | Losses1 | Points1 | Score %33.3% | Avg opponent1,816 |
| Paul Hicken — ECF profile opens in a new tab | Played7 | Wins1 | Draws0 | Losses6 | Points1 | Score %14.3% | Avg opponent1,615 |
| Derek Ellesmore — ECF profile opens in a new tab | Played1 | Wins0 | Draws1 | Losses0 | Points0.5 | Score %50% | Avg opponent1,851 |
| George Relph — ECF profile opens in a new tab | Played1 | Wins0 | Draws1 | Losses0 | Points0.5 | Score %50% | Avg opponent1,524 |
| John F Varilone — ECF profile opens in a new tab | Played3 | Wins0 | Draws1 | Losses2 | Points0.5 | Score %16.7% | Avg opponent1,767 |
| Paul Thomas — ECF profile opens in a new tab | Played1 | Wins0 | Draws0 | Losses1 | Points0 | Score %0% | Avg opponent1,250 |
How these figures work
These points follow the scoring used for the Graham Bunn Trophy across official Kidderminster team fixtures. Equal totals remain equal; no official trophy tie-break is currently confirmed. Rapid double-headers count as two games. Average opponent rating appears only where every opponent rating in the selected view is available.